Complete Madhur Morning jodi chart from 26 Feb 2018 to today. Open 11:30 AM, close 12:30 PM. Red jodis have equal digits or digits five apart.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26/02/2018to 04/03/2018 | 22 | 39 | 19 | 33 | — | 95 | 20 |
| 05/03/2018to 11/03/2018 | 08 | 75 | 06 | 88 | 52 | 53 | 28 |
| 12/03/2018to 18/03/2018 | 66 | 19 | 66 | 33 | 16 | 10 | 17 |
| 19/03/2018to 25/03/2018 | 08 | 02 | 02 | 64 | 03 | 86 | 30 |
| 26/03/2018to 01/04/2018 | 39 | 36 | 45 | 51 | 31 | 89 | 25 |
| 02/04/2018to 08/04/2018 | 22 | 88 | 01 | 59 | 55 | 59 | 59 |
| 09/04/2018to 15/04/2018 | 56 | 91 | 86 | 75 | 81 | 57 | 78 |
| 16/04/2018to 22/04/2018 | 88 | 92 | 66 | 57 | 99 | 71 | 20 |
| 23/04/2018to 29/04/2018 | 98 | 74 | 71 | 91 | 28 | 92 | 13 |
| 30/04/2018to 06/05/2018 | 51 | 09 | 34 | 98 | 03 | 09 | 49 |
| 07/05/2018to 13/05/2018 | 00 | 04 | 21 | 00 | 20 | 19 | 37 |
| 14/05/2018to 20/05/2018 | 20 | 27 | 08 | 33 | 69 | 77 | 99 |
| 21/05/2018to 27/05/2018 | 92 | 78 | 03 | 71 | 70 | 35 | 51 |
| 28/05/2018to 03/06/2018 | 34 | 44 | 89 | 39 | 32 | 84 | 51 |
| 04/06/2018to 10/06/2018 | 65 | 87 | 54 | 43 | 48 | 06 | 62 |
| 11/06/2018to 17/06/2018 | 92 | 90 | 71 | 70 | 73 | 87 | 08 |
| 18/06/2018to 24/06/2018 | 83 | 70 | 96 | 13 | 96 | 91 | 14 |
| 25/06/2018to 01/07/2018 | 17 | 13 | 97 | 08 | 30 | 91 | 84 |
| 02/07/2018to 08/07/2018 | 83 | 01 | 55 | 41 | 43 | 36 | 71 |
| 09/07/2018to 15/07/2018 | 73 | 06 | 72 | 27 | 79 | 22 | 90 |
| 16/07/2018to 22/07/2018 | 72 | 59 | 00 | 04 | 74 | 94 | 12 |
| 23/07/2018to 29/07/2018 | 58 | 17 | 30 | 67 | 18 | 10 | 02 |
| 30/07/2018to 05/08/2018 | 88 | 30 | 33 | 09 | 79 | 66 | 82 |
| 06/08/2018to 12/08/2018 | 82 | 16 | — | 99 | 24 | 57 | 14 |
| 20/08/2018to 26/08/2018 | 08 | 07 | 96 | 27 | 01 | 80 | 90 |
| 27/08/2018to 02/09/2018 | 49 | 81 | 87 | 48 | 94 | 98 | 12 |
| 03/09/2018to 09/09/2018 | 00 | 16 | 01 | 94 | 26 | 49 | 64 |
| 10/09/2018to 16/09/2018 | 62 | 09 | 26 | 60 | 12 | 91 | 54 |
| 24/09/2018to 30/09/2018 | 01 | 60 | 02 | 02 | 82 | 86 | 70 |
| 01/10/2018to 07/10/2018 | 18 | 49 | 15 | 59 | 92 | 05 | 70 |
| 08/10/2018to 14/10/2018 | 95 | 09 | 24 | 08 | 41 | 71 | 80 |
| 15/10/2018to 21/10/2018 | 42 | 23 | 08 | 11 | 98 | 42 | 43 |
| 22/10/2018to 28/10/2018 | 54 | 05 | 00 | 66 | 98 | 81 | 69 |
| 29/10/2018to 04/11/2018 | 81 | 07 | 69 | 00 | 91 | 75 | 99 |
| 05/11/2018to 11/11/2018 | 66 | 80 | 51 | 89 | 80 | 41 | 71 |
| 12/11/2018to 18/11/2018 | 71 | 37 | 13 | 53 | 51 | 97 | 11 |
| 19/11/2018to 25/11/2018 | 07 | 23 | 41 | 31 | 19 | 23 | 98 |
| 26/11/2018to 02/12/2018 | 16 | 12 | 85 | 10 | 10 | 45 | 22 |
| 03/12/2018to 09/12/2018 | 39 | 89 | 93 | 29 | 05 | 39 | 82 |
| 10/12/2018to 16/12/2018 | 31 | 00 | 40 | 77 | 77 | 45 | 43 |
| 17/12/2018to 23/12/2018 | 40 | 29 | 04 | 39 | 21 | 39 | 56 |
| 24/12/2018to 30/12/2018 | 72 | 85 | 21 | 60 | 69 | 11 | 79 |
| 31/12/2018to 06/01/2019 | 59 | 08 | 52 | 23 | 25 | 87 | 23 |
| 07/01/2019to 13/01/2019 | 35 | 11 | 64 | 03 | 15 | 11 | 32 |
| 14/01/2019to 20/01/2019 | 92 | 18 | 33 | 22 | 91 | 05 | 73 |
| 21/01/2019to 27/01/2019 | 40 | 87 | 82 | 20 | 74 | — | 09 |
| 28/01/2019to 03/02/2019 | 33 | 49 | 49 | 57 | 58 | 52 | 12 |
| 04/02/2019to 10/02/2019 | 69 | 23 | 66 | 53 | 26 | 12 | 54 |
| 11/02/2019to 17/02/2019 | 24 | 47 | 81 | 43 | 48 | 12 | 06 |
| 18/02/2019to 24/02/2019 | 29 | 56 | 10 | 28 | 64 | 08 | 31 |
| 25/02/2019to 03/03/2019 | 75 | 22 | 16 | 71 | 79 | 38 | 36 |
| 04/03/2019to 10/03/2019 | 99 | 29 | 45 | 35 | 43 | 00 | 52 |
| 11/03/2019to 17/03/2019 | 79 | 48 | 45 | 20 | 50 | 10 | 65 |
| 18/03/2019to 24/03/2019 | 31 | 18 | 18 | — | 90 | 46 | 39 |
| 25/03/2019to 31/03/2019 | 08 | 78 | 56 | 83 | 37 | 68 | 66 |
| 01/04/2019to 07/04/2019 | 41 | 48 | 32 | 19 | 08 | 68 | 98 |
| 08/04/2019to 14/04/2019 | 30 | 06 | 42 | 98 | 04 | 09 | 98 |
| 15/04/2019to 21/04/2019 | 58 | 10 | 63 | 69 | 69 | 28 | 06 |
| 29/04/2019to 05/05/2019 | 26 | 37 | 17 | 52 | 98 | 28 | 50 |
| 06/05/2019to 12/05/2019 | 43 | 78 | 99 | 11 | 79 | 91 | 00 |
| 13/05/2019to 19/05/2019 | 99 | 80 | 69 | 90 | 33 | 69 | 70 |
| 20/05/2019to 26/05/2019 | 38 | 94 | 24 | 20 | 04 | 18 | 84 |
| 27/05/2019to 02/06/2019 | 81 | 59 | 79 | 77 | 62 | 72 | 62 |
| 03/06/2019to 09/06/2019 | 33 | 63 | 77 | 12 | 70 | 92 | 25 |
| 10/06/2019to 16/06/2019 | 76 | 21 | 19 | 10 | 20 | 37 | 31 |
| 17/06/2019to 23/06/2019 | 97 | 19 | 13 | 66 | 10 | 00 | 62 |
| 24/06/2019to 30/06/2019 | 30 | 44 | 08 | 06 | 97 | 89 | 15 |
| 01/07/2019to 07/07/2019 | 30 | 75 | 90 | 81 | 73 | 31 | 95 |
| 08/07/2019to 14/07/2019 | 67 | 41 | 90 | 73 | 67 | 15 | 18 |
| 15/07/2019to 21/07/2019 | 95 | 52 | 92 | 36 | 38 | 77 | 32 |
| 22/07/2019to 28/07/2019 | 70 | 98 | 50 | 48 | 44 | 80 | 96 |
| 29/07/2019to 04/08/2019 | 64 | 39 | 36 | 03 | 67 | 81 | 04 |
| 05/08/2019to 11/08/2019 | 44 | 29 | 04 | 87 | 66 | 11 | 15 |
| 12/08/2019to 18/08/2019 | 69 | 99 | 24 | — | 85 | 84 | 02 |
| 19/08/2019to 25/08/2019 | 40 | 88 | 89 | 41 | 06 | 69 | 84 |
| 26/08/2019to 01/09/2019 | 90 | 82 | 15 | 50 | 48 | 82 | 68 |
| 02/09/2019to 08/09/2019 | 57 | 24 | 19 | 41 | 02 | 50 | 50 |
| 09/09/2019to 15/09/2019 | 15 | 40 | 68 | 42 | 35 | 77 | 37 |
| 23/09/2019to 29/09/2019 | 51 | 89 | 76 | 78 | 07 | 93 | 14 |
| 30/09/2019to 06/10/2019 | 27 | 23 | 40 | 20 | 40 | 69 | 67 |
| 07/10/2019to 13/10/2019 | 17 | 06 | 42 | 80 | 60 | 57 | 16 |
| 14/10/2019to 20/10/2019 | 97 | 00 | 77 | 02 | 72 | 31 | 40 |
| 28/10/2019to 03/11/2019 | 85 | 93 | 96 | 67 | 91 | 96 | 13 |
| 04/11/2019to 10/11/2019 | 47 | 94 | 17 | 86 | 51 | 02 | 55 |
| 11/11/2019to 17/11/2019 | 94 | 76 | 23 | 34 | 13 | 73 | 34 |
| 18/11/2019to 24/11/2019 | 52 | 79 | 40 | 40 | 69 | 95 | 10 |
| 25/11/2019to 01/12/2019 | 52 | 93 | 71 | 97 | 71 | 60 | 90 |
| 02/12/2019to 08/12/2019 | 81 | 06 | 57 | 66 | 86 | 71 | 87 |
| 09/12/2019to 15/12/2019 | 32 | 20 | 52 | 47 | 69 | 65 | 68 |
| 16/12/2019to 22/12/2019 | 79 | 99 | 73 | 53 | 19 | 71 | 27 |
| 23/12/2019to 29/12/2019 | 10 | 09 | 35 | 56 | 03 | 49 | 52 |
| 30/12/2019to 05/01/2020 | 62 | 12 | 44 | 66 | 42 | 73 | 27 |
| 06/01/2020to 12/01/2020 | 45 | 30 | 18 | 03 | 66 | 50 | 87 |
| 13/01/2020to 19/01/2020 | 56 | 89 | 54 | 80 | 38 | 19 | 29 |
| 20/01/2020to 26/01/2020 | 48 | 15 | 66 | 52 | 82 | 12 | — |
| 27/01/2020to 02/02/2020 | 51 | 99 | 02 | 00 | 28 | 04 | 81 |
| 03/02/2020to 09/02/2020 | 83 | 71 | 96 | 92 | 70 | 10 | 03 |
| 10/02/2020to 16/02/2020 | 99 | 70 | 48 | 74 | 32 | 26 | 80 |
| 17/02/2020to 23/02/2020 | 24 | 93 | 31 | 04 | 11 | 92 | 71 |
| 24/02/2020to 01/03/2020 | 66 | 30 | 77 | 86 | 16 | 77 | 03 |
| 02/03/2020to 08/03/2020 | 30 | 37 | 17 | 40 | 83 | 98 | 86 |
| 09/03/2020to 15/03/2020 | 91 | — | 74 | 24 | 49 | 25 | 20 |
| 16/03/2020to 22/03/2020 | 49 | 87 | 44 | 09 | 08 | 19 | 65 |
| 23/03/2020to 29/03/2020 | 88 | 87 | 62 | 88 | 76 | 62 | 22 |
| 30/03/2020to 05/04/2020 | 10 | 68 | 80 | 93 | 59 | 91 | 50 |
| 06/04/2020to 12/04/2020 | 69 | 55 | 79 | 57 | 84 | 30 | 58 |
| 13/04/2020to 19/04/2020 | 39 | 65 | 21 | 68 | 01 | 87 | 41 |
| 20/04/2020to 26/04/2020 | 20 | 67 | 63 | 45 | 84 | 09 | 92 |
| 27/04/2020to 03/05/2020 | 32 | 24 | 60 | 51 | 64 | 05 | 58 |
| 04/05/2020to 10/05/2020 | 10 | 90 | 20 | 97 | 79 | 40 | 74 |
| 11/05/2020to 17/05/2020 | 08 | 49 | 26 | 40 | 23 | 31 | 83 |
| 18/05/2020to 24/05/2020 | 26 | 69 | 46 | 02 | 60 | 90 | 41 |
| 25/05/2020to 31/05/2020 | 29 | 68 | 23 | 27 | 56 | 66 | 89 |
| 01/06/2020to 07/06/2020 | 68 | 56 | 91 | 06 | 93 | 48 | 56 |
| 08/06/2020to 14/06/2020 | 85 | 60 | 95 | 57 | 86 | 94 | 47 |
| 15/06/2020to 21/06/2020 | 32 | 48 | 81 | 43 | 82 | 75 | 62 |
| 22/06/2020to 28/06/2020 | 53 | 78 | 79 | 54 | 70 | 35 | 35 |
| 29/06/2020to 05/07/2020 | 24 | 31 | 53 | 40 | 21 | 32 | 09 |
| 06/07/2020to 12/07/2020 | 71 | 66 | 38 | 62 | 82 | 31 | 78 |
| 13/07/2020to 19/07/2020 | 93 | 73 | 51 | 27 | 85 | 02 | 81 |
| 20/07/2020to 26/07/2020 | 75 | 99 | 79 | 69 | 98 | 24 | 88 |
| 27/07/2020to 02/08/2020 | 90 | 53 | 33 | 80 | 42 | 41 | 80 |
| 03/08/2020to 09/08/2020 | 26 | 97 | 70 | 91 | 58 | 76 | 59 |
| 10/08/2020to 16/08/2020 | 06 | 93 | 70 | 38 | 98 | — | 32 |
| 17/08/2020to 23/08/2020 | 92 | 47 | 73 | 93 | 51 | 01 | 34 |
| 24/08/2020to 30/08/2020 | 64 | 54 | 32 | 01 | 63 | 30 | 92 |
| 31/08/2020to 06/09/2020 | 60 | 03 | 54 | 94 | 96 | 76 | 73 |
| 07/09/2020to 13/09/2020 | 04 | 70 | 55 | 25 | 58 | 13 | 72 |
| 14/09/2020to 20/09/2020 | 68 | 91 | 31 | 13 | 14 | 20 | 28 |
| 21/09/2020to 27/09/2020 | 49 | 68 | 40 | 61 | 27 | 93 | 02 |
| 28/09/2020to 04/10/2020 | 97 | 66 | 80 | 61 | 08 | 21 | 60 |
| 05/10/2020to 11/10/2020 | 97 | 99 | 09 | 20 | 92 | 73 | 99 |
| 23/11/2020to 29/11/2020 | 32 | 06 | 29 | 34 | 40 | 81 | 30 |
| 30/11/2020to 06/12/2020 | 11 | 07 | 96 | 36 | 83 | 20 | 79 |
| 07/12/2020to 13/12/2020 | 51 | 37 | 80 | 71 | 11 | 65 | 25 |
| 14/12/2020to 20/12/2020 | 23 | 52 | 06 | 30 | 88 | 69 | 35 |
| 21/12/2020to 27/12/2020 | 83 | 07 | 37 | 15 | 49 | 81 | 11 |
| 28/12/2020to 03/01/2021 | 80 | 64 | 69 | 79 | 88 | 24 | 15 |
| 18/01/2021to 24/01/2021 | 43 | 17 | 04 | 20 | 12 | 41 | 59 |
| 25/01/2021to 31/01/2021 | 95 | — | 77 | 24 | 55 | 46 | 00 |
| 01/02/2021to 07/02/2021 | 63 | 48 | 97 | 92 | 77 | 21 | 52 |
| 08/02/2021to 14/02/2021 | 67 | 10 | 87 | 66 | 31 | 00 | 70 |
| 15/02/2021to 21/02/2021 | 11 | 74 | 06 | 24 | 99 | 60 | 55 |
| 22/02/2021to 28/02/2021 | 04 | 42 | 39 | 24 | 52 | 88 | 98 |
| 01/03/2021to 07/03/2021 | 66 | 74 | 47 | 38 | 91 | 06 | 80 |
| 08/03/2021to 14/03/2021 | 98 | 40 | 66 | 16 | 39 | 72 | 46 |
| 15/03/2021to 21/03/2021 | 22 | 84 | 40 | 08 | 73 | 99 | 39 |
| 22/03/2021to 28/03/2021 | 86 | 87 | 00 | 37 | 13 | 19 | 48 |
| 29/03/2021to 04/04/2021 | — | 18 | 66 | 59 | 00 | 51 | 85 |
| 05/04/2021to 11/04/2021 | 76 | 24 | 30 | 08 | 95 | 43 | 13 |
| 12/04/2021to 18/04/2021 | 12 | 26 | 46 | 91 | 19 | 60 | 97 |
| 19/04/2021to 25/04/2021 | 06 | 70 | 11 | 69 | 15 | 25 | 92 |
| 26/04/2021to 02/05/2021 | 77 | 23 | 30 | 19 | 02 | 56 | 13 |
| 03/05/2021to 09/05/2021 | 69 | 56 | 99 | 17 | 84 | 39 | 32 |
| 10/05/2021to 16/05/2021 | 10 | 56 | 06 | 54 | 39 | 32 | 21 |
| 17/05/2021to 23/05/2021 | 47 | 03 | 37 | 85 | 90 | 09 | 59 |
| 24/05/2021to 30/05/2021 | 17 | 51 | 09 | 75 | 10 | 23 | 25 |
| 31/05/2021to 06/06/2021 | 43 | 43 | 68 | 92 | 71 | 12 | 18 |
| 07/06/2021to 13/06/2021 | 63 | 03 | 50 | 41 | 51 | 84 | 76 |
| 14/06/2021to 20/06/2021 | 55 | 37 | 92 | 83 | 33 | 29 | 40 |
| 21/06/2021to 27/06/2021 | 52 | 52 | 79 | 40 | 81 | 74 | 19 |
| 28/06/2021to 04/07/2021 | 60 | 64 | 40 | 60 | 88 | 37 | 87 |
| 05/07/2021to 11/07/2021 | 51 | 86 | 89 | 64 | 19 | 37 | 59 |
| 12/07/2021to 18/07/2021 | 75 | 81 | 41 | 20 | 14 | 14 | 98 |
| 19/07/2021to 25/07/2021 | 59 | 62 | 65 | 60 | 72 | 75 | 42 |
| 26/07/2021to 01/08/2021 | 07 | 00 | 88 | 10 | 61 | 72 | 25 |
| 02/08/2021to 08/08/2021 | 88 | 57 | 48 | 35 | 94 | 34 | 67 |
| 09/08/2021to 15/08/2021 | 67 | 13 | 17 | 40 | 17 | 00 | — |
| 16/08/2021to 22/08/2021 | 27 | 77 | 30 | 88 | 88 | 06 | 14 |
| 23/08/2021to 29/08/2021 | 60 | 87 | 82 | 00 | 91 | 98 | 48 |
| 30/08/2021to 05/09/2021 | 19 | 77 | 98 | 79 | 25 | 37 | 40 |
| 06/09/2021to 12/09/2021 | 06 | 66 | 49 | 49 | 28 | 48 | 61 |
| 13/09/2021to 19/09/2021 | 24 | 70 | 76 | 03 | 05 | 33 | 90 |
| 20/09/2021to 26/09/2021 | 43 | 34 | 34 | 16 | 09 | 70 | 72 |
| 27/09/2021to 03/10/2021 | 19 | 51 | 82 | 95 | 93 | 26 | 37 |
| 04/10/2021to 10/10/2021 | 98 | 30 | 51 | 76 | 71 | 65 | 69 |
| 11/10/2021to 17/10/2021 | 06 | 20 | 41 | 79 | 10 | 90 | 78 |
| 18/10/2021to 24/10/2021 | 90 | 97 | 97 | 45 | 58 | 68 | 21 |
| 25/10/2021to 31/10/2021 | 78 | 04 | 95 | 97 | 21 | 87 | 64 |
| 01/11/2021to 07/11/2021 | 13 | 68 | 12 | 80 | 29 | 28 | 69 |
| 08/11/2021to 14/11/2021 | 07 | 80 | 74 | 48 | 41 | 46 | 86 |
| 15/11/2021to 21/11/2021 | 40 | 36 | 75 | 35 | 12 | 48 | 30 |
| 22/11/2021to 28/11/2021 | 80 | 32 | 02 | 88 | 99 | 58 | 58 |
| 29/11/2021to 05/12/2021 | 66 | 01 | 64 | 45 | 46 | 16 | 35 |
| 06/12/2021to 12/12/2021 | 91 | 58 | 75 | 40 | 47 | 76 | 27 |
| 13/12/2021to 19/12/2021 | 95 | 19 | 94 | 73 | 33 | 64 | 04 |
| 20/12/2021to 26/12/2021 | 33 | 41 | 11 | 44 | 02 | 11 | 98 |
| 27/12/2021to 02/01/2022 | 93 | 01 | 02 | 28 | 06 | 11 | 56 |
| 03/01/2022to 09/01/2022 | 77 | 02 | 89 | 51 | 45 | 98 | 84 |
| 10/01/2022to 16/01/2022 | 95 | 65 | 23 | 29 | 26 | 84 | 81 |
| 17/01/2022to 23/01/2022 | 65 | 93 | 80 | 55 | 26 | 05 | 29 |
| 24/01/2022to 30/01/2022 | 80 | 27 | — | 76 | 65 | 72 | 76 |
| 31/01/2022to 06/02/2022 | 95 | 48 | 99 | 99 | 19 | 88 | 31 |
| 07/02/2022to 13/02/2022 | 01 | 68 | 63 | 50 | 58 | 63 | 28 |
| 14/02/2022to 20/02/2022 | 71 | 79 | 15 | 95 | 44 | 58 | 47 |
| 21/02/2022to 27/02/2022 | 63 | 15 | 52 | 13 | 70 | 72 | 23 |
| 28/02/2022to 06/03/2022 | 72 | 15 | 30 | 30 | 29 | 12 | 49 |
| 07/03/2022to 13/03/2022 | 04 | 88 | 61 | 37 | 13 | 15 | 12 |
| 14/03/2022to 20/03/2022 | 77 | 57 | 55 | 98 | — | 04 | 69 |
| 21/03/2022to 27/03/2022 | 38 | 98 | 13 | 90 | 05 | 32 | 05 |
| 28/03/2022to 03/04/2022 | 46 | 94 | 09 | 04 | 77 | 42 | 67 |
| 04/04/2022to 10/04/2022 | 36 | 18 | 14 | 75 | 77 | 84 | 70 |
| 11/04/2022to 17/04/2022 | 58 | 51 | 46 | 34 | 91 | 10 | 76 |
| 18/04/2022to 24/04/2022 | 79 | 79 | 26 | 88 | 04 | 98 | 38 |
| 25/04/2022to 01/05/2022 | 09 | 29 | 08 | 61 | 74 | 71 | 03 |
| 02/05/2022to 08/05/2022 | 38 | 66 | 22 | 20 | 21 | 40 | 84 |
| 09/05/2022to 15/05/2022 | 78 | 41 | 98 | 20 | 81 | 03 | 08 |
| 16/05/2022to 22/05/2022 | 03 | 60 | 79 | 15 | 21 | 68 | 62 |
| 23/05/2022to 29/05/2022 | 69 | 98 | 47 | 39 | 29 | 18 | 47 |
| 30/05/2022to 05/06/2022 | 06 | 04 | 06 | 77 | 66 | 42 | 69 |
| 06/06/2022to 12/06/2022 | 01 | 21 | 72 | 59 | 59 | 01 | 45 |
| 13/06/2022to 19/06/2022 | 05 | 19 | 97 | 32 | 54 | 12 | 87 |
| 20/06/2022to 26/06/2022 | 62 | 28 | 08 | 49 | 20 | 19 | 88 |
| 27/06/2022to 03/07/2022 | 32 | 25 | 33 | 11 | 19 | 59 | 73 |
| 04/07/2022to 10/07/2022 | 88 | 95 | 64 | 64 | 73 | 66 | 66 |
| 11/07/2022to 17/07/2022 | 52 | 20 | 28 | 26 | 48 | 34 | 19 |
| 18/07/2022to 24/07/2022 | 81 | 49 | 66 | 08 | 70 | 12 | 07 |
| 25/07/2022to 31/07/2022 | 68 | 35 | 49 | 97 | 59 | 01 | 07 |
| 01/08/2022to 07/08/2022 | 28 | 42 | 48 | 42 | 10 | 31 | 83 |
| 08/08/2022to 14/08/2022 | 28 | 62 | 51 | 71 | 18 | 52 | 06 |
| 15/08/2022to 21/08/2022 | — | 23 | 80 | 89 | 05 | 09 | 42 |
| 22/08/2022to 28/08/2022 | 39 | 28 | 07 | 44 | 80 | 81 | 85 |
| 29/08/2022to 04/09/2022 | 17 | 83 | 65 | 54 | 76 | 07 | 03 |
| 05/09/2022to 11/09/2022 | 77 | 77 | 13 | 55 | 13 | 37 | 74 |
| 12/09/2022to 18/09/2022 | 69 | 83 | 38 | 47 | 84 | 04 | 75 |
| 19/09/2022to 25/09/2022 | 04 | 17 | 87 | 19 | 60 | 63 | 59 |
| 26/09/2022to 02/10/2022 | 83 | 11 | 92 | 64 | 97 | 88 | 56 |
| 03/10/2022to 09/10/2022 | 35 | 03 | 07 | 22 | 49 | 41 | 49 |
| 10/10/2022to 16/10/2022 | 61 | 55 | 42 | 46 | 61 | 23 | 24 |
| 17/10/2022to 23/10/2022 | 78 | 53 | 53 | 58 | 96 | 24 | 02 |
| 24/10/2022to 30/10/2022 | 39 | 49 | 31 | 38 | 06 | 65 | 25 |
| 31/10/2022to 06/11/2022 | 26 | 25 | 09 | 06 | 77 | 67 | 68 |
| 07/11/2022to 13/11/2022 | 59 | 87 | 92 | 82 | 28 | 67 | 05 |
| 14/11/2022to 20/11/2022 | 19 | 68 | 04 | 50 | 02 | 29 | 25 |
| 21/11/2022to 27/11/2022 | 21 | 80 | 11 | 33 | 65 | 46 | 36 |
| 28/11/2022to 04/12/2022 | 25 | 93 | 76 | 00 | 80 | 44 | 65 |
| 05/12/2022to 11/12/2022 | 53 | 31 | 39 | 41 | 32 | 40 | 62 |
| 12/12/2022to 18/12/2022 | 00 | 14 | 76 | 28 | 93 | 44 | 39 |
| 19/12/2022to 25/12/2022 | 70 | 02 | 70 | 62 | 85 | 83 | 43 |
| 26/12/2022to 01/01/2023 | 94 | 98 | 44 | 59 | 14 | 63 | 16 |
| 02/01/2023to 08/01/2023 | 27 | 09 | 36 | 92 | 87 | 41 | 74 |
| 09/01/2023to 15/01/2023 | 98 | 69 | 12 | 17 | 51 | 03 | 88 |
| 16/01/2023to 22/01/2023 | 24 | 28 | 13 | 44 | 05 | 90 | 13 |
| 23/01/2023to 29/01/2023 | 11 | 65 | 20 | — | 88 | 72 | 65 |
| 30/01/2023to 05/02/2023 | 05 | 84 | 62 | 05 | 32 | 45 | 24 |
| 06/02/2023to 12/02/2023 | 59 | 54 | 26 | 12 | 80 | 63 | 35 |
| 13/02/2023to 19/02/2023 | 49 | 29 | 85 | 08 | 86 | 38 | 19 |
| 20/02/2023to 26/02/2023 | 67 | 65 | 52 | 72 | 07 | 94 | 71 |
| 27/02/2023to 05/03/2023 | 49 | 68 | 55 | 11 | 20 | 90 | 28 |
| 06/03/2023to 12/03/2023 | 20 | 68 | — | 76 | 66 | 89 | 48 |
| 13/03/2023to 19/03/2023 | 00 | 39 | 05 | 87 | 28 | 52 | 48 |
| 20/03/2023to 26/03/2023 | 06 | 46 | 40 | 18 | 23 | 03 | 79 |
| 27/03/2023to 02/04/2023 | 27 | 13 | 15 | 89 | 42 | 63 | 42 |
| 03/04/2023to 09/04/2023 | 01 | 01 | 87 | 97 | 55 | 05 | 49 |
| 10/04/2023to 16/04/2023 | 39 | 80 | 80 | 93 | 97 | 97 | 07 |
| 17/04/2023to 23/04/2023 | 51 | 45 | 24 | 11 | 40 | 66 | 71 |
| 24/04/2023to 30/04/2023 | 53 | 88 | 17 | 81 | 07 | 97 | 85 |
| 01/05/2023to 07/05/2023 | 39 | 88 | 21 | 01 | 40 | 69 | 41 |
| 08/05/2023to 14/05/2023 | 88 | 51 | 22 | 85 | 72 | 28 | 86 |
| 15/05/2023to 21/05/2023 | 58 | 40 | 45 | 85 | 66 | 72 | 29 |
| 22/05/2023to 28/05/2023 | 29 | 03 | 78 | 09 | 18 | 60 | 13 |
| 29/05/2023to 04/06/2023 | 67 | 30 | 24 | 85 | 42 | 89 | 81 |
| 05/06/2023to 11/06/2023 | 06 | 47 | 01 | 81 | 75 | 33 | 65 |
| 12/06/2023to 18/06/2023 | 69 | 98 | 75 | 41 | 78 | 29 | 26 |
| 19/06/2023to 25/06/2023 | 48 | 55 | 55 | 75 | 67 | 17 | 96 |
| 26/06/2023to 02/07/2023 | 83 | 08 | 84 | 24 | 23 | 25 | 95 |
| 03/07/2023to 09/07/2023 | 61 | 94 | 61 | 04 | 32 | 72 | 39 |
| 10/07/2023to 16/07/2023 | 54 | 94 | 96 | 16 | 96 | 37 | 58 |
| 17/07/2023to 23/07/2023 | 89 | 33 | 44 | 97 | 19 | 06 | 51 |
| 24/07/2023to 30/07/2023 | 02 | 77 | 76 | 95 | 38 | 82 | 82 |
| 31/07/2023to 06/08/2023 | 40 | 79 | 96 | 90 | 55 | 99 | 35 |
| 07/08/2023to 13/08/2023 | 17 | 70 | 71 | 17 | 93 | 59 | 79 |
| 14/08/2023to 20/08/2023 | 05 | — | 73 | 86 | 86 | 08 | 01 |
| 21/08/2023to 27/08/2023 | 13 | 29 | 06 | 79 | 12 | 29 | 45 |
| 28/08/2023to 03/09/2023 | 41 | 83 | 70 | 35 | 58 | 46 | 27 |
| 04/09/2023to 10/09/2023 | 60 | 72 | 41 | 08 | 01 | 08 | 87 |
| 11/09/2023to 17/09/2023 | 99 | 92 | 82 | 04 | 71 | 22 | 18 |
| 18/09/2023to 24/09/2023 | 70 | 30 | 16 | 64 | 98 | 13 | 66 |
| 25/09/2023to 01/10/2023 | 08 | 50 | 29 | 95 | 09 | 38 | 95 |
| 02/10/2023to 08/10/2023 | 98 | 09 | 58 | 64 | 62 | 62 | 23 |
| 09/10/2023to 15/10/2023 | 90 | 04 | 49 | 33 | 90 | 42 | 90 |
| 16/10/2023to 22/10/2023 | 02 | 86 | 57 | 32 | 49 | 63 | 40 |
| 23/10/2023to 29/10/2023 | 82 | 77 | 03 | 06 | 61 | 71 | 74 |
| 30/10/2023to 05/11/2023 | 16 | 07 | 54 | 98 | 84 | 84 | 07 |
| 06/11/2023to 12/11/2023 | 12 | 77 | 71 | 84 | 19 | 78 | 34 |
| 13/11/2023to 19/11/2023 | 14 | 85 | 80 | 25 | 97 | 30 | 34 |
| 20/11/2023to 26/11/2023 | 02 | 21 | 06 | 32 | 90 | 29 | 96 |
| 27/11/2023to 03/12/2023 | 88 | 09 | 06 | 04 | 81 | 45 | 69 |
| 04/12/2023to 10/12/2023 | 77 | 85 | 23 | 37 | 17 | 05 | 67 |
| 11/12/2023to 17/12/2023 | 09 | 93 | 05 | 66 | 58 | 17 | 52 |
| 18/12/2023to 24/12/2023 | 24 | 71 | 93 | 86 | 64 | 04 | 62 |
| 25/12/2023to 31/12/2023 | 01 | 67 | 44 | 03 | 02 | 41 | 08 |
| 01/01/2024to 07/01/2024 | 69 | 61 | 27 | 06 | 02 | 61 | 83 |
| 08/01/2024to 14/01/2024 | 06 | 25 | 57 | 03 | 87 | 59 | 66 |
| 15/01/2024to 21/01/2024 | 64 | 79 | 57 | 75 | 38 | 80 | 82 |
